Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2018 |
Brand | Santa Cruz |
Model | 5010 CC |
Size | Large |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 27 lbs |
Fork | Fox Factory 34 |
Fork Travel | 130mm |
Rear Shock | Fox Float DPS |
Rear Shock Travel | 130mm |
Brakes | SRAM Guide Ultimate, Disc Brakes - Hydraulic |
Shifters | SRAM XX1, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM XX1 Eagle |
Crankset | SRAM XX1 Eagle, 32t, 175 mm |
Cassette | SRAM XG 1295, 12spd, 10 - 50t |
Chain | SRAM |
Handlebar | Santa Cruz carbon, 800 mm |
Headset | Cane Creek integrated |
Stem | Race Face alloy, 35.0 mm x 50mm, 0° |
Seatpost | RockShox Reverb Stealth, 31.6mm |
Seatpost Travel | 150mm |
Saddle | WTB Silverado alloy |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Santa Cruz Reserve Carbon 27, Industry Nine |
Front Tire | MAXXIS Minion DHF, 27.5" x 2.3" |
Rear Tire | MAXXIS Ardent Race, 27.5" x 2.35" |
Tire Type | Clincher |
Tubeless Compatibility | NA |
Fit Range |
5'10" - 6'1"
|
A. Effective Top Tube | 621 mm |
B. Seat Tube | 450 mm |
C. Seat Tube Angle | 73.8° |
D. Head Tube Angle | 67° |
E. Head Tube | 120 mm |
F. Stack | 604 mm |
G. Reach | 445 mm |
H. Standover Height | 719 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.