Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2014 |
Brand | Salsa |
Model | Horsethief 2 |
Size | Medium |
Frame Material | Aluminum |
Drivetrain | SRAM, 2x10 spd |
Weight | 30 lbs 8 oz |
Fork | Fox Evolution Series 32 Float |
Fork Travel | 130mm |
Rear Shock | Fox Float CTD |
Rear Shock Travel | 120mm |
Brakes | Avid Elixr 7, Disc Brakes - Hydraulic |
Shifters | SRAM X7, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX |
Crankset | SRAM S1000, 34/22t, 170 mm |
Cassette | SRAM PG 1070, 10spd, 11-36t |
Chain | SRAM PC 1071 |
Handlebar | Salsa Alloy, 690 mm |
Headset | Cane Creek |
Stem | Salsa Guide, 31.8 mm x 70mm, 6° |
Seatpost | Truvativ, 31.6mm |
Seatpost Travel | N/A |
Saddle | WTB Volt |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | Stan's No Tubes Rapid 29 Front / Flow MK3 Rear, SRAM / Neo |
Front Tire | Specialized Purgatory Grid, 29" x 2.3" |
Rear Tire | Maxxis Minion DHF, 29" x 2.3" |
Tire Type | Tubeless |
Fit Range |
N/A
|
A. Effective Top Tube | 610 mm |
B. Seat Tube | 457 mm |
C. Seat Tube Angle | 73.5° |
D. Head Tube Angle | 68.11° |
E. Head Tube | 110 mm |
F. Stack | 614.5 mm |
G. Reach | 428 mm |
H. Standover Height | 750.6 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.