Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2016 |
Brand | HAIBIKE |
Model | XDURO FullLife RX |
Size | Medium |
Frame Material | Aluminum |
Drivetrain | Shimano, 1x11 spd |
Weight | 48 lbs 12 oz |
Fork | Fox 32 |
Fork Travel | 120mm |
Rear Shock | Fox EVOL |
Rear Shock Travel | 120mm |
Brakes | Shimano SLX M675, Disc Brakes - Hydraulic |
Shifters | Shimano Deore XT M8000, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore XT M8000 |
Crankset | XLC integrated, 18t, 175 mm |
Cassette | Shimano Deore XT M8000, 11spd, 11 - 42t |
Chain | Shimano |
Handlebar | Haibike alloy, 740 mm |
Headset | XLC integrated |
Stem | Haibike alloy, 31.8 mm x 70mm, 8° |
Seatpost | Haibike alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | Haibike alloy |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | ETRTO alloy, XLC EVO |
Front Tire | Schwalbe Nobby Nic, 27.5" x 2.35" |
Rear Tire | Schwalbe Nobby Nic, 27.5" x 2.35" |
Tire Type | Tubeless |
Motor | Bosch Performance Line CX |
Wattage | 350w |
Battery | Bosch Powerpack |
Top Speed | 20 mph |
Mileage | 60 mi |
Key Included | Yes |
Charger Included | Yes |
Fit Range |
N/A
|
A. Effective Top Tube | 580 mm |
B. Seat Tube | 450 mm |
C. Seat Tube Angle | 73° |
D. Head Tube Angle | 69° |
E. Head Tube | 125 mm |
F. Stack | N/A |
G. Reach | N/A |
H. Standover Height | N/A |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.