Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2017 |
Brand | Banshee |
Model | Prime |
Size | Large |
Frame Material | Aluminum |
Drivetrain | SRAM, 1x12 spd |
Weight | 33 lbs 2 oz |
Fork | RockShox Lyrik RCT3 |
Fork Travel | 150mm |
Rear Shock | MRP Raze 2CR |
Rear Shock Travel | 135mm |
Brakes | SRAM Guide RSC, Disc Brakes - Hydraulic |
Shifters | SRAM X01 Eagle, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle |
Crankset | Truvativ Descendant Carbon Eagle, 32t, 170 mm |
Cassette | SRAM X01 Eagle, 12spd, 10-50t |
Chain | SRAM X01 Eagle |
Handlebar | Race Face Next R Carbon 20mm Rise, 800 mm |
Headset | Banshee Integrated |
Stem | Race Face Turbine, 35.0 mm x 40mm, 0° |
Seatpost | RockShox Reverb Stealth, 31.6mm |
Seatpost Travel | 150mm |
Saddle | WTB Silverado |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Race Face ARC 30, Race Face |
Front Tire | Maxxis Minion DHF, 29" x 2.3" |
Rear Tire | Maxxis Minion DHR II, 29" x 2.3" |
Tire Type | Tubeless |
Fit Range |
N/A
|
A. Effective Top Tube | 620 mm |
B. Seat Tube | 450 mm |
C. Seat Tube Angle | Low - 75 / Neutral 75.5° |
D. Head Tube Angle | Low - 66.5 / Neutral 67° |
E. Head Tube | 125 mm |
F. Stack | 637 mm |
G. Reach | 449 mm |
H. Standover Height | 743 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.