Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Devinci |
Model | Darwin Carbon SL |
Size | Small |
Frame Material | Carbon Fiber |
Drivetrain | Shimano, 1x11 spd |
Weight | 23 lbs 15 oz |
Fork | RockShox SiD |
Fork Travel | 100mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Shimano Deore XT, Disc Brakes - Hydraulic |
Shifters | Shimano Deore XT, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore XT |
Crankset | Shimano Deore XT, 32t, 170 mm |
Cassette | Shimano Deore XT, 11spd, 11-40t |
Chain | SRAM PC-1130 |
Handlebar | Easton EA70, 730 mm |
Headset | FSA |
Stem | Devinci Pro, 31.8 mm x 90mm, 7° |
Seatpost | Devinci Alloy, 31.6mm |
Seatpost Travel | N/A |
Saddle | WTB |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | DT Swiss X1900, DT Swiss |
Front Tire | Maxxis High Roller II, 27.5" x 2.3" |
Rear Tire | Maxxis Ardent, 27.5" x 2.25" |
Tire Type | Tubeless |
Fit Range |
4'10" - 5'8"
|
A. Effective Top Tube | 570 mm |
B. Seat Tube | 381 mm |
C. Seat Tube Angle | 71° |
D. Head Tube Angle | 69.5° |
E. Head Tube | 90 mm |
F. Stack | 573 mm |
G. Reach | 400 mm |
H. Standover Height | 740 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.