Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2014 |
Brand | Unknown |
Model | Air RDO |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | Shimano, 3x9 spd |
Weight | 24 lbs 12 oz |
Fork | RockShox Reba RL |
Fork Travel | 100mm |
Rear Shock | N/A |
Rear Shock Travel | N/A |
Brakes | Shimano XTR, Disc Brakes - Hydraulic |
Shifters | Shimano XTR, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | Shimano XTR |
Crankset | Shimano Deore XT, 42/32/22t, 175 mm |
Cassette | Shimano XTR CS-M980, 9spd, 11-36t |
Chain | Shimano HG-CN6701 |
Handlebar | Easton EC70 Carbon, 690 mm |
Headset | FSA |
Stem | Niner Alloy, 31.8 mm x 90mm, 6° |
Seatpost | Niner RDO Carbon, 31.6mm |
Seatpost Travel | N/A |
Saddle | WTB Rocket V |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 10x135mm |
Wheelset | Mavic M719 Disc, DT Swiss 350 |
Front Tire | Maxxis Minion DHR II, 29" x 2.3" |
Rear Tire | Maxxis Ardent, 29" x 2.25" |
Tire Type | Clincher |
Fit Range |
5'6" -5'10"
|
A. Effective Top Tube | 603 mm |
B. Seat Tube | 419 mm |
C. Seat Tube Angle | 74° |
D. Head Tube Angle | 72° |
E. Head Tube | 110 mm |
F. Stack | 610 mm |
G. Reach | 428 mm |
H. Standover Height | 739 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.