Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2017 |
Brand | Salsa |
Model | Deadwood |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x12 spd |
Weight | 32 lbs 6 oz |
Fork | RockShox Pike RC |
Fork Travel | 120mm |
Rear Shock | RockShox Monarch RT3 |
Rear Shock Travel | 90mm |
Brakes | SRAM Guide RS, Disc Brakes - Hydraulic |
Shifters | SRAM Eagle X0, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM Eagle X0 |
Crankset | SRAM X1 Carbon, 30t, 175 mm |
Cassette | SRAM Eagle X0, 12spd, 10-50t |
Chain | SRAM Eagle X0 |
Handlebar | Salsa Carbon, 740 mm |
Headset | Cane Creek Forty |
Stem | Salsa 3 degree, 31.8 mm x 70mm |
Seatpost | RockShox Reverb, 31.6mm |
Seatpost Travel | 100mm |
Saddle | WTB |
Front Axle Spacing | 15x110mm Boost |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | WTB Asym i29 35, DT Swiss 350 |
Front Tire | Maxxis Minion DHR II, 29" x 3.0" |
Rear Tire | Maxxis Minion DHR II, 29" x 3.0" |
Tire Type | Tubeless |
Fit Range |
5'9" - 6'0"
|
A. Effective Top Tube | 610 mm |
B. Seat Tube | 457 mm |
C. Seat Tube Angle | 73.4° |
D. Head Tube Angle | 68° |
E. Head Tube | 110 mm |
F. Stack | 615 mm |
G. Reach | 427 mm |
H. Standover Height | 761 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.