Shipping
Our RideFast shipping means this bike gets to you quickly and securely.
Our RideFast shipping means this bike gets to you quickly and securely.
Please note that any duties, taxes, or surcharges as required by Canadian customs and provincial authorities will be the buyer's responsibility. Shipping to Canadian addresses may take longer than expected due to customs.
Year | 2015 |
Brand | Lapierre |
Model | XR729 |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1x11 spd |
Weight | 26 lbs 6 oz |
Fork | RockShox Reba RL |
Fork Travel | 100mm |
Rear Shock | RockShox Monarch RT3 E:i Electronic |
Rear Shock Travel | 100mm |
Brakes | Avid X0, Disc Brakes - Hydraulic |
Shifters | SRAM X01, Mechanical |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 |
Crankset | SRAM XX1, 30t, 175 mm |
Cassette | SRAM XG-1150, 11spd, 10-42t |
Chain | SRAM PC1130 |
Handlebar | LaPierre Alloy, 690 mm |
Headset | FSA |
Stem | Bontrager RXL, 31.8 mm x 90mm, 17° |
Seatpost | Easton EA70, 31.6mm |
Seatpost Travel | N/A |
Saddle | WTB |
Front Axle Spacing | 15x100mm |
Rear Axle Spacing | 12x142mm |
Wheelset | DT Swiss X1700, DT Swiss |
Front Tire | Maxxis Ardent, 29" x 2.4" |
Rear Tire | Maxxis Ardent Race, 29" x 2.2" |
Tire Type | Tubeless |
Fit Range |
N/A
|
A. Effective Top Tube | 600 mm |
B. Seat Tube | 440 mm |
C. Seat Tube Angle | 72.5° |
D. Head Tube Angle | 70° |
E. Head Tube | 100 mm |
F. Stack | 591 mm |
G. Reach | 414 mm |
H. Standover Height | 755 mm |
We’re fellow bike nerds. We're cyclists who want to find the right bike, components, and accessories for you. That’s why we created our innovative Certified Pre-Owned bike process and why we’re committed to finding the best products you need for your adventures.
Bikes are meant
to be used.